Network
22 edge locations on four continents
Every location runs the same stack: NVMe cache, HTTP/3 and anycast routing. Europe is our densest region, with 11 cities.
LivePlannedLatency: median from the nearest 10 eyeball networks
11Europe
5Americas
5Asia-Pacific
1Africa
All locations
Status of each location is updated every 60 seconds on the status page.
| Code | City | Country | Region | Latency | State |
|---|---|---|---|---|---|
| FRA1 | Frankfurt | DE | Europe | 11 ms | Live |
| AMS1 | Amsterdam | NL | Europe | 14 ms | Live |
| ARN1 | Stockholm | SE | Europe | 19 ms | Live |
| HEL1 | Helsinki | FI | Europe | 22 ms | Live |
| PRG1 | Prague | CZ | Europe | 16 ms | Live |
| LHR1 | London | GB | Europe | 18 ms | Live |
| WAW1 | Warsaw | PL | Europe | 17 ms | Live |
| MAD1 | Madrid | ES | Europe | 27 ms | Live |
| MXP1 | Milan | IT | Europe | 21 ms | Live |
| TLL1 | Tallinn | EE | Europe | 20 ms | Live |
| IST1 | Istanbul | TR | Europe | 34 ms | Live |
| IAD1 | Ashburn | US | Americas | 31 ms | Live |
| ORD1 | Chicago | US | Americas | 36 ms | Live |
| LAX1 | Los Angeles | US | Americas | 39 ms | Live |
| GRU1 | São Paulo | BR | Americas | 44 ms | Live |
| YYZ1 | Toronto | CA | Americas | 33 ms | Live |
| DXB1 | Dubai | AE | Asia-Pacific | 41 ms | Live |
| SIN1 | Singapore | SG | Asia-Pacific | 38 ms | Live |
| NRT1 | Tokyo | JP | Asia-Pacific | 35 ms | Live |
| SYD1 | Sydney | AU | Asia-Pacific | 47 ms | Live |
| BOM1 | Mumbai | IN | Asia-Pacific | 43 ms | Q1 2027 |
| JNB1 | Johannesburg | ZA | Africa | 52 ms | Q1 2027 |
Peering
Present at DE-CIX, AMS-IX, NL-ix, Netnod and LINX. Open peering policy, ASN on request.
Hardware
Each node has 2×25 GbE, 512 GB RAM and 30 TB NVMe. Hot files are served from memory.
Origin shield
Shield in Frankfurt with a fallback in Amsterdam. Can be moved to any European location.